Offerings
Offerings
Offerings are listed chronologically by maturity date. Click on the column heading to sort by State, Rating, Quantity, etc.
WCY = Worst Case Yield
YTM = Yield to Maturity
PRE = Pre-Refunded
P = Yield to Put
C = Yield to Call
ETM = Escrowed to Maturity
AMT = Subject to AMT
| State | Moody | S&P | Qty | Description | Coupon | Maturity | YTM | WCY | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | A2 | AA | 30 | PALOMAR HLTH CA COPS | 4.000 | 11/01/2047 | 3.480 | 2.699 | C | 109.247 | ||
| FL | Aa3 | AA | 30 | SOUTH BROWARD FL HOSP | 3.500 | 05/01/2039 | 3.154 | 2.650 | C | 105.004 | ||
| NC | A1 | A+ | 25 | NORTH CAROLINA MED CARE COMMN | 4.000 | 06/01/2045 | 3.446 | 2.195 | C | 109.350 | ||
| NC | A1 | 25 | COLUMBUS CNTY NC | 3.750 | 06/01/2040 | 3.213 | 2.199 | C | 108.029 | |||
| FL | AA- | 25 | PORT ST LUCIE FL SPL ASSMT | 3.250 | 07/01/2045 | 3.034 | 2.615 | C | 103.828 | |||
| UT | AA | 25 | UTAH ST UNIV REV | 4.000 | 06/01/2041 | 3.405 | 2.100 | C | 109.020 | |||
| OH | A2 | AA | 25 | WARRENSVILLE HEIGHTS OHIO | 4.000 | 11/01/2035 | 3.261 | 2.050 | C | 109.125 | ||
| FL | A- | 25 | HALIFAX FL HOSP MED CNTR REV | 3.750 | 06/01/2041 | 3.335 | 2.686 | C | 106.330 | |||
| OH | Aa2 | 25 | LAKEVIEW OHIO LOC SCH DIST | 4.000 | 11/01/2052 | 3.517 | 2.000 | C | 109.370 | |||
| OH | Ca | CCC+ | 25 | BUCKEYE OHIO TOB SETTLEMENT | 5.125 | 06/01/2024 | 5.000 | -7.517 | C | 100.500 |
