Offerings
Offerings
Offerings are listed chronologically by maturity date. Click on the column heading to sort by State, Rating, Quantity, etc.
WCY = Worst Case Yield
YTM = Yield to Maturity
PRE = Pre-Refunded
P = Yield to Put
C = Yield to Call
ETM = Escrowed to Maturity
AMT = Subject to AMT
| State | Moody | S&P | Qty | Description | Coupon | Maturity | YTM | WCY | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI | A1 | 180 | MICHIGAN FIN AUTH REV | 4.000 | 02/15/2050 | 3.433 | 2.750 | C | 110.607 | |||
| IA | AA | 470 | IOWA LAKES REGL WTR IA | 4.000 | 03/01/2045 | 3.450 | 2.400 | C | 109.224 | |||
| CA | A | 70 | CALIFORNIA STATEWIDE CMNTY | 4.000 | 03/01/2048 | 3.384 | 2.499 | C | 111.160 | |||
| MA | Baa2 | 35 | MASSACHUSETTS ST DEV FIN REV | 4.000 | 10/01/2046 | 3.639 | 3.000 | C | 106.158 | |||
| TX | AA | 40 | MONTGOMERY CNTY TEX MUD # 84 | 4.000 | 09/01/2039 | 3.399 | 2.099 | C | 108.596 | |||
| MS | A2 | AA | 45 | MISSISSIPPI ST DEV BANK | 4.000 | 03/01/2041 | 3.423 | 2.499 | C | 108.669 | ||
| NC | A1 | A+ | 25 | NORTH CAROLINA MED CARE COMMN | 4.000 | 06/01/2045 | 3.446 | 2.195 | C | 109.350 | ||
| OR | A1 | A+ | 10 | OREGON ST FACS AUTH REV | 4.000 | 06/01/2041 | 3.282 | 2.178 | C | 111.029 | ||
| IL | A2 | AA | 70 | ILLINOIS ST | 4.000 | 01/01/2038 | 3.310 | 2.350 | C | 109.339 | ||
| WV | A2 | A | 135 | WEST VIRGINIA ST HOSP FIN AUTH | 4.000 | 06/01/2051 | 3.522 | 2.800 | C | 109.049 |
