Offerings
Offerings
Offerings are listed chronologically by maturity date. Click on the column heading to sort by State, Rating, Quantity, etc.
WCY = Worst Case Yield
YTM = Yield to Maturity
PRE = Pre-Refunded
P = Yield to Put
C = Yield to Call
ETM = Escrowed to Maturity
AMT = Subject to AMT
| State | Moody | S&P | Qty | Description | Coupon | Maturity | YTM | WCY | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | A1 | 20 | FSU FINL ASSISTANCE INC FL | 4.250 | 10/01/2045 | 3.553 | 2.114 | C | 111.715 | |||
| CA | A1 | AA- | 20 | BAY AREA CA TOLL AUTH | 3.500 | 04/01/2047 | 3.098 | 2.399 | C | 107.387 | ||
| DC | A1 | 20 | DISTRICT COLUMBIA HOSP REV | 4.000 | 07/15/2040 | 3.320 | 2.232 | C | 110.105 | |||
| PA | BBB+ | 20 | NORTHEASTERN PA HOSP & ED | 3.500 | 05/01/2038 | 3.057 | 2.749 | C | 106.209 | |||
| IL | Baa3 | BBB- | 15 | ILLINOIS ST | 5.500 | 01/01/2030 | 3.000 | 3.000 | 121.666 | |||
| CT | A3 | A- | 15 | CONNECTICUT ST HEALTH & EDL | 4.000 | 07/01/2038 | 3.214 | 2.700 | C | 110.938 | ||
| ME | A+ | 15 | MAINE ST HEALTH & HIGHER EDL | 4.000 | 07/01/2044 | 3.532 | 2.244 | C | 107.648 | |||
| CT | A1 | A | 15 | CONNECTICUT ST HSG FIN | 4.000 | 06/15/2031 | 2.911 | 2.250 | C | 110.626 | ||
| TX | 15 | FORT BEND CNTY TEX MUN UTIL | 3.625 | 09/01/2049 | 3.404 | 2.700 | C | 104.117 | ||||
| AL | A1 | AA | 15 | ALABASTER AL BRD OF ED | 4.000 | 09/01/2044 | 3.452 | 2.000 | C | 109.067 |
