Offerings
Offerings
Offerings are listed chronologically by maturity date. Click on the column heading to sort by State, Rating, Quantity, etc.
WCY = Worst Case Yield
YTM = Yield to Maturity
PRE = Pre-Refunded
P = Yield to Put
C = Yield to Call
ETM = Escrowed to Maturity
AMT = Subject to AMT
| State | Moody | S&P | Qty | Description | Coupon | Maturity | YTM | WCY | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | A2 | AA | 25 | WARRENSVILLE HEIGHTS OHIO | 4.000 | 11/01/2035 | 3.261 | 2.050 | C | 109.125 | ||
| FL | A- | 25 | HALIFAX FL HOSP MED CNTR REV | 3.750 | 06/01/2041 | 3.335 | 2.686 | C | 106.330 | |||
| OH | Aa2 | 25 | LAKEVIEW OHIO LOC SCH DIST | 4.000 | 11/01/2052 | 3.517 | 2.000 | C | 109.370 | |||
| OH | Ca | CCC+ | 25 | BUCKEYE OHIO TOB SETTLEMENT | 5.125 | 06/01/2024 | 5.000 | -7.517 | C | 100.500 | ||
| RI | Aa2 | 25 | RHODE ISLAND ST HSG & MTG | 3.400 | 10/01/2059 | 3.254 | 3.000 | C | 103.241 | |||
| FL | A | 20 | JACKSONVILLE FLA HEALTH CARE | 4.000 | 11/01/2040 | 3.442 | 2.223 | C | 108.274 | |||
| IL | BBB+ | 20 | ROMEOVILLE ILL REV REF BDS | 4.125 | 10/01/2046 | 3.751 | 2.850 | C | 106.297 | |||
| TX | A2 | AA | 20 | HARRIS-BRAZORIA TX MUD #509 | 3.125 | 09/01/2044 | 3.010 | 2.676 | C | 102.000 | ||
| AZ | AA- | 20 | MARICOPA CNTY AZ INDL | 3.375 | 07/01/2042 | 3.132 | 2.800 | C | 103.917 | |||
| FL | A1 | 20 | FSU FINL ASSISTANCE INC FL | 4.250 | 10/01/2045 | 3.553 | 2.114 | C | 111.715 |
