Offerings
Offerings
Offerings are listed chronologically by maturity date. Click on the column heading to sort by State, Rating, Quantity, etc.
WCY = Worst Case Yield
YTM = Yield to Maturity
PRE = Pre-Refunded
P = Yield to Put
C = Yield to Call
ETM = Escrowed to Maturity
AMT = Subject to AMT
| State | Moody | S&P | Qty | Description | Coupon | Maturity | YTM | WCY | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | A1 | 25 | COLUMBUS CNTY NC | 3.750 | 06/01/2040 | 3.213 | 2.199 | C | 108.029 | |||
| FL | AA- | 25 | PORT ST LUCIE FL SPL ASSMT | 3.250 | 07/01/2045 | 3.034 | 2.615 | C | 103.828 | |||
| UT | AA | 25 | UTAH ST UNIV REV | 4.000 | 06/01/2041 | 3.405 | 2.100 | C | 109.020 | |||
| OH | A2 | AA | 25 | WARRENSVILLE HEIGHTS OHIO | 4.000 | 11/01/2035 | 3.261 | 2.050 | C | 109.125 | ||
| FL | A- | 25 | HALIFAX FL HOSP MED CNTR REV | 3.750 | 06/01/2041 | 3.335 | 2.686 | C | 106.330 | |||
| CA | A1 | AA- | 20 | BAY AREA CA TOLL AUTH | 3.500 | 04/01/2047 | 3.098 | 2.399 | C | 107.387 | ||
| DC | A1 | 20 | DISTRICT COLUMBIA HOSP REV | 4.000 | 07/15/2040 | 3.320 | 2.232 | C | 110.105 | |||
| PA | BBB+ | 20 | NORTHEASTERN PA HOSP & ED | 3.500 | 05/01/2038 | 3.057 | 2.749 | C | 106.209 | |||
| FL | A3 | A- | 20 | MIAMI-DADE CNTY FL ED FACS | 4.000 | 04/01/2053 | 3.487 | 2.650 | C | 110.062 | ||
| FL | A | 20 | JACKSONVILLE FLA HEALTH CARE | 4.000 | 11/01/2040 | 3.442 | 2.223 | C | 108.274 |
